|     |        Vecka 39-40  |        |        IS  |        CD  |        FG  |        IB  |        EB  |        Totalt  |   
|     1  |        Adelaide   |        Thomas Dybdahl  |        5  |        4  |        3  |        4  |        5  |        21  |   
|     2  |        Time flies  |        Porcupine Tree  |        4  |        2  |        3  |        6  |        5  |        20  |   
|     2  |        Know-How  |        Kings of Convenience  |        3  |        4  |        4  |        5  |        4  |        20  |   
|     4  |        Crystalised  |        The xx  |        1  |        5  |        3  |        4  |        5  |        18  |   
|     5  |        Cheat On Me  |        The Cribs  |        3  |        3  |        2  |        3  |        2  |        13  |   
|     6  |        Njord  |        Leaves’ Eyes  |        5  |        1  |        2  |        2  |        2  |        12  |   
|     7  |        Love Child  |        Fibes, Oh Fibes  |        1  |        2  |        3  |        3  |        2  |        11  |   
|     8  |        Golden Pendulum  |        The Big Pink  |        3  |        1  |        2  |        2  |        2  |        10  |   
|     8  |        Heartbreaker  |        MSTRKRFT, John Legend  |        3  |        1  |        2  |        2  |        2  |        10  |   
|     10  |        Hero  |        Skillet  |        1  |        1  |        1  |        2  |        2  |        7  |   
Thomas Dybdahl vann med den fina "Adelaide" och hack i häl kom landsmännen Kings of Convenience och progressiva rockarna Porcupine Tree. Klar 4:a blev upphaussade The xx. Därefter var det inte mycket som föll oss i smaken.
Lite info om Dybdahl från AMG:
"Dybdahl was born in 1979. He is one of Norway's most popular and acclaimed singer/songwriters, Thomas Dybdahl has gained a growing international following for his elegant and expressive songs of love and loss, which have earned him comparisons to Nick Drake and Jeff Buckley"
Inga kommentarer:
Skicka en kommentar